Chelsea Piers Summer Camp offers flexible enrollment. Enroll for just one week or up to 11 weeks.
WK 1: | June 15 - 19 |
WK 2: | June 22 - 26 |
WK 3: | June 29 - July 3 |
WK 4: | July 6 - 10 |
WK 5: | July 13 - 17 |
WK 6: | July 20 - 24 |
WK 7: | July 27 - 31 |
WK 8: | August 3 - 7 |
WK 9: | August 10 - 14 |
WK 10: | August 17 - 21 |
WK 11: | August 24 - 28 |
AGES | WK 1 |
WK 2 |
WK 3 |
WK 4 |
WK 5 |
WK 6 |
WK 7 |
WK 8 |
WK 9 |
WK 10 |
WK 11 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Club (Tennis & Swimming) | 4 - 5 | |||||||||||
Dance | 3 - 5 | |||||||||||
Gymnastics | 3 - 5 | |||||||||||
Ice Hockey | 3 - 5 | |||||||||||
Ice Skating | 3 - 5 | |||||||||||
Mini-Olympic | 3 - 5 | 3-week camp | 3-week camp | 3-week camp | ||||||||
Junior Sports Academy | 3 - 5 | |||||||||||
Soccer | 3 - 5 | |||||||||||
Junior Swimming + Gymnastics | 3 - 5 |
• Denotes camp is in session.
AGES | WK 1 |
WK 2 |
WK 3 |
WK 4 |
WK 5 |
WK 6 |
WK 7 |
WK 8 |
WK 9 |
WK 10 |
WK 11 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 8 - 14 | |||||||||||
Club (Tennis & Swimming) | 6 - 13 | |||||||||||
Dance | 6 - 11 | |||||||||||
Gymnastics | 5 - 13 | |||||||||||
Field Hockey | 5 - 12 | |||||||||||
Figure Skating | 6 - 13 | |||||||||||
Hockey + Lacrosse | 6 - 13 | |||||||||||
Ice Hockey | 5 - 12 | |||||||||||
Ice Skating + Gymnastics | 5 - 13 | |||||||||||
Lacrosse Boys (Half-Day) | 7 - 13 | |||||||||||
Lacrosse Girls (Half-Day) | 7 - 13 | |||||||||||
Ninja + Parkour | 5 - 13 | |||||||||||
Racquets Academy | 6 - 10 | |||||||||||
Soccer | 6 - 13 | |||||||||||
Sports Academy | 5 - 13 | |||||||||||
Squash | 6 - 14 | |||||||||||
Swimming + Gymnastics | 5 - 13 | |||||||||||
Tennis | 5 - 13 | |||||||||||
Volleyball | 12 - 18 |
• Denotes camp is in session.